| WEDNESDAY 10 JUNE 2009 | ||
| 8.15 | Registration & refreshment | |
| 9.00 | Chairman’s opening remarks | |
| 9.10 | Update in EU regulations on food contact plastics | |
| | Part I: Review of current EU regulation of food contact plastics · Framework & GMP regulations · Plastics Directive · Other relevant measures Part II: Latest developments · Recast of the Plastics Directive · Active & intelligent packaging · Nanomaterials in packaging Part III: Ensuring compliance with the regulatory requirements · Demonstration of safety · Declarations of compliance and record keeping · Mutual recognition Workshop led by: Sebastian Louvion, Associate and Dr. Anna Gergely, Principal Scientific & Regulatory Adviser, Mayer Brown International LLP | |
| 10.40 | Question & answer session | |
| 11.10 | Break | |
| 11.40 | Migration modelling in support of recycled plastics, inks and adhesives · State of the art in migration modelling · Evaluation of recycled PET use in food contact applications by modelling · Modelling functional barrier and set-off for adhesives and inks Rainer Brandsch, Director, MDCTec Ltd | |
| 12.10 | Plastic industry Matrix Project: Modelling consumer exposure · Exposure assessment tools · Pan European data · An approach to address NIAS Claude Dequatre, Chairman, Plastics | |
| 12.40 | Evaluating the risks from plasticisers · Steps to design out risk, without adversely affecting performance · Measuring & modelling the risk when using plasticisers · Recent case studies John Mason, Senior Vice President, Intertek, Consumer Goods | |
| 13.10 | Question & answer session | |
| 13.20 | Lunch | |
| 14.30 | Coatings Code of Practice and FACET Project Peter Oldring, Director Regulatory Affairs, Valspar Corporation | |
| 15.00 | Adhesives for food contact applications · Legislation for food contact articles in · Legislation for adhesives in food contact articles · Applications of adhesives in food contact articles · Declaration of compliance for adhesives in food contact applications · Good Manufacturing Practice (GMP) for adhesives in food contact applications Dr. Hermann Onnusseit, Technical Director, Henkel AG & Co. KGaA | |
| 15.30 | Question & answer session | |
| 15.45 | Break | |
| 16.15 | Post-consumer recycled plastics packaging for food contact applications · Development of rPET based packaging systems · Practical operational experience · Food contact testing · Experience in development in the food-to-go industry · Development of chain-of-custody systems Dr. George Kellie, Director, Microflex Technologies Ltd | |
| 16.45 | Recycle plastics to food contact regulation · Possible problems with the current regulation and how it could be improved · Background on the involvement of the PET industry in · Views of the industry on the regulation as enacted · Potential issues with the auditing guidelines as developed by EFSA · What should be done to address these issues Mark Kenrick, Business Director, Artenius PTA Business and Chairman, Plastics Europe PET Product Group | |
| 17.15 | Question & answer session | |
| 17.30 | End of day one | |
| 17.30 | Networking drinks & canapés | |
| THURSDAY 11 JUNE 2009 | ||
| 8.45 | Refreshments | |
| 9.15 | Chairman’s opening remarks | |
| 9.30 | Implementation of GMP in the production of plastic and plastic food contact materials: Practical tips · Introduction to GMP? · Legal requirements of GMP · What are the effects for the food contact material industry · How to implement GMP · Case studies regarding food contact plastics Rob Veraart, Scientist, Keller and Heckman LLP | |
| 10.00 | Gaining approval of new food contact plastics material: Comparing EFSA and FDA · Note for Guidance vs Chemical/Toxicological Recommendations · Difference in testing programmes · EFSA Petition vs Food Contact Notification Dr. Stefan Walbert, Regulatory Affairs Manager, Harlan Laboratories Ltd | |
| 10.30 | Question & answer session | |
| 10.45 | Break | |
| 11.15 | A new day in the USA: New administration, new FDA · New Obama administration in · FDA expected to be tougher on enforcement, to emphasise science · Food safety is a new emphasis, with possible new laws · All these developments affect food contact plastics, as well as food Eric Greenberg, Principal Attorney, Eric F. Greenberg PC | |
| 11.45 | How to handle when something goes wrong: Crisis management for food contact plastics · What are the legal requirements? · What are the possible liability effects · A virtual case study · Do’s and don’ts Rachida Semail, Manager Food Packaging, Keller and Heckman LLP | |
| 12.15 | Strategies for assuring compliance of plastic materials with food contact regulations · Regulatory aspects: European Union and national requirements · Migration: Worst-Case-Calculation / Simulation / Experimental Testing Dr. Walter Nef, Regulatory Affairs Manager, Harlan Laboratories Ltd | |
| 12.45 | Question and answer session | |
| 13.00 | Lunch | |
| 14.15 | Innovative food contact materials derived from nanotechnology · An overview of nanotechnology-derived innovations for food packaging · Materials and products at different stages · R&D, near-market or marketplace · Potential migration of nanomaterials from food packaging · Consumer safety and regulatory issues Qasim Chaudhry, Principal Research Scientist, Central Science Laboratory | |
| 14.45 | Printing inks for food contact applications · Legislation for printing inks in · Compliance with regulatory requirements · Recent developments in the regulatory field Dr. Andreas Tschech, Director, WTConsulting GmbH | |
| 15.15 | Question & answer session | |
| 15.45 | End of conference | |
The organiser reserves the right to alter or cancel the event and/or the timings.